Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo RIZZO | ITA | 73.00 | 39.67 | 33.33 | 6.58 | 6.25 | 6.92 | 6.75 | 6.83 | 0.00 | #11 | |
2 | Franz STREUBEL | GER | 71.09 | 37.84 | 33.25 | 6.67 | 6.42 | 6.75 | 6.58 | 6.83 | 0.00 | #4 | |
3 | Peter LIEBERS | GER | 70.41 | 34.91 | 35.50 | 7.08 | 6.92 | 7.00 | 7.17 | 7.33 | 0.00 | #1 | |
4 | Paul FENTZ | GER | 66.04 | 31.12 | 34.92 | 6.92 | 7.00 | 6.92 | 7.00 | 7.08 | 0.00 | #15 | |
5 | Graham NEWBERRY | GBR | 65.63 | 36.12 | 29.51 | 6.00 | 5.67 | 5.92 | 6.00 | 5.92 | 0.00 | #12 | |
6 | Valtter VIRTANEN | FIN | 65.11 | 32.37 | 32.74 | 6.50 | 6.25 | 6.58 | 6.58 | 6.83 | 0.00 | #10 | |
7 | Petr KOTLARIK | CZE | 63.30 | 33.06 | 31.24 | 6.08 | 6.08 | 6.42 | 6.33 | 6.33 | 1.00 | #16 | |
8 | Dario BETTI | ITA | 60.54 | 32.80 | 28.74 | 5.83 | 5.42 | 5.83 | 5.83 | 5.83 | 1.00 | #5 | |
9 | Slavik HAYRAPETYAN | ARM | 59.44 | 32.10 | 27.34 | 5.75 | 5.17 | 5.50 | 5.42 | 5.50 | 0.00 | #19 | |
10 | Harrison Jon Yen WONG | HKG | 58.53 | 29.36 | 29.17 | 5.75 | 5.58 | 6.00 | 5.92 | 5.92 | 0.00 | #8 | |
11 | Krzysztof GALA | POL | 55.85 | 29.43 | 27.42 | 5.67 | 5.25 | 5.58 | 5.50 | 5.42 | 1.00 | #2 | |
12 | Lukasz KEDZIERSKI | POL | 55.19 | 25.86 | 30.33 | 6.08 | 5.75 | 6.25 | 6.08 | 6.17 | 1.00 | #9 | |
13 | Michael NEUMAN | SVK | 55.03 | 28.53 | 26.50 | 5.25 | 5.00 | 5.50 | 5.42 | 5.33 | 0.00 | #7 | |
14 | Jari KESSLER | ITA | 50.75 | 22.84 | 28.91 | 5.75 | 5.58 | 5.83 | 5.83 | 5.92 | 1.00 | #18 | |
15 | Sondre ODDVOLL BOE | NOR | 49.99 | 22.07 | 27.92 | 5.67 | 5.33 | 5.58 | 5.67 | 5.67 | 0.00 | #13 | |
16 | Micah TANG | TPE | 49.65 | 25.81 | 23.84 | 4.92 | 4.50 | 4.75 | 5.00 | 4.67 | 0.00 | #14 | |
17 | Kai Xiang CHEW | MAS | 48.53 | 25.37 | 24.16 | 5.00 | 4.58 | 4.83 | 4.83 | 4.92 | 1.00 | #17 | |
18 | Marcus BJORK | SWE | 47.84 | 24.17 | 24.67 | 5.08 | 4.67 | 4.92 | 5.08 | 4.92 | 1.00 | #6 | |
19 | Alberto VANZ | ITA | 46.48 | 21.39 | 26.09 | 5.00 | 4.92 | 5.25 | 5.42 | 5.50 | 1.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-01-14 15:12