Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo RIZZO | ITA | 136.21 | 65.39 | 70.82 | 7.08 | 6.75 | 7.25 | 7.08 | 7.25 | 0.00 | #19 | |
2 | Peter LIEBERS | GER | 133.58 | 61.92 | 72.66 | 7.25 | 7.00 | 7.25 | 7.33 | 7.50 | 1.00 | #17 | |
3 | Paul FENTZ | GER | 132.35 | 69.17 | 67.18 | 7.00 | 6.50 | 6.50 | 6.92 | 6.67 | 4.00 | #16 | |
4 | Petr KOTLARIK | CZE | 121.06 | 62.24 | 58.82 | 6.08 | 5.50 | 6.08 | 5.83 | 5.92 | 0.00 | #13 | |
5 | Graham NEWBERRY | GBR | 120.59 | 60.27 | 61.32 | 6.25 | 5.83 | 6.33 | 6.08 | 6.17 | 1.00 | #15 | |
6 | Sondre ODDVOLL BOE | NOR | 114.33 | 55.85 | 58.48 | 5.75 | 5.50 | 6.08 | 5.83 | 6.08 | 0.00 | #5 | |
7 | Valtter VIRTANEN | FIN | 112.87 | 53.53 | 60.34 | 6.25 | 5.75 | 6.00 | 6.00 | 6.17 | 1.00 | #14 | |
8 | Slavik HAYRAPETYAN | ARM | 112.68 | 58.18 | 55.50 | 5.83 | 5.17 | 5.67 | 5.58 | 5.50 | 1.00 | #11 | |
9 | Franz STREUBEL | GER | 109.40 | 47.56 | 63.84 | 6.67 | 6.17 | 6.33 | 6.33 | 6.42 | 2.00 | #18 | |
10 | Krzysztof GALA | POL | 105.09 | 50.75 | 54.34 | 5.58 | 5.33 | 5.42 | 5.42 | 5.42 | 0.00 | #9 | |
11 | Harrison Jon Yen WONG | HKG | 104.98 | 51.00 | 54.98 | 5.83 | 5.33 | 5.50 | 5.50 | 5.33 | 1.00 | #10 | |
12 | Marcus BJORK | SWE | 102.08 | 53.24 | 50.84 | 5.25 | 4.92 | 5.00 | 5.17 | 5.08 | 2.00 | #2 | |
13 | Kai Xiang CHEW | MAS | 95.38 | 50.56 | 44.82 | 4.75 | 4.33 | 4.50 | 4.50 | 4.33 | 0.00 | #3 | |
14 | Jari KESSLER | ITA | 93.99 | 40.51 | 55.48 | 5.58 | 5.58 | 5.42 | 5.58 | 5.58 | 2.00 | #6 | |
15 | Dario BETTI | ITA | 92.98 | 48.14 | 50.84 | 5.50 | 4.92 | 4.83 | 5.17 | 5.00 | 6.00 | #12 | |
16 | Alberto VANZ | ITA | 90.57 | 40.57 | 52.00 | 5.08 | 5.00 | 5.17 | 5.25 | 5.50 | 2.00 | #1 | |
17 | Michael NEUMAN | SVK | 90.23 | 39.73 | 51.50 | 5.50 | 4.92 | 5.08 | 5.17 | 5.08 | 1.00 | #7 | |
18 | Micah TANG | TPE | 89.87 | 47.03 | 44.84 | 4.75 | 4.25 | 4.42 | 4.58 | 4.42 | 2.00 | #4 | |
19 | Lukasz KEDZIERSKI | POL | 86.71 | 33.89 | 54.82 | 5.67 | 5.33 | 5.33 | 5.50 | 5.58 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-01-14 15:12