Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia GALUSTYAN | ARM | 59.71 | 33.77 | 25.94 | 6.42 | 6.08 | 6.67 | 6.50 | 6.75 | 0.00 | #13 | |
2 | Angelina KUCHVALSKA | LAT | 54.49 | 29.29 | 25.20 | 6.33 | 6.08 | 6.42 | 6.17 | 6.50 | 0.00 | #6 | |
3 | Maé Bérénice MEITE | FRA | 54.48 | 30.34 | 25.14 | 6.42 | 5.83 | 6.42 | 6.33 | 6.42 | 1.00 | #12 | |
4 | Hanna KIVINIEMI | FIN | 52.74 | 28.58 | 24.16 | 5.92 | 5.75 | 6.17 | 6.17 | 6.17 | 0.00 | #15 | |
5 | Michaela Lucie HANZLIKOVA | CZE | 51.45 | 29.59 | 21.86 | 5.67 | 5.08 | 5.75 | 5.33 | 5.50 | 0.00 | #16 | |
6 | Anita OSTLUND | SWE | 50.90 | 29.96 | 21.94 | 5.67 | 5.25 | 5.58 | 5.42 | 5.50 | 1.00 | #17 | |
7 | Elzbieta KROPA | LTU | 50.81 | 28.27 | 22.54 | 5.67 | 5.42 | 5.75 | 5.58 | 5.75 | 0.00 | #14 | |
8 | Laurine LECAVELIER | FRA | 50.44 | 24.72 | 26.72 | 6.75 | 6.50 | 6.58 | 6.83 | 6.75 | 1.00 | #1 | |
9 | Anne Line GJERSEM | NOR | 50.43 | 27.29 | 23.14 | 5.58 | 5.75 | 5.92 | 5.75 | 5.92 | 0.00 | #18 | |
10 | Annika HOCKE | GER | 49.23 | 25.03 | 24.20 | 5.92 | 5.83 | 6.17 | 6.00 | 6.33 | 0.00 | #7 | |
11 | Matilda ALGOTSSON | SWE | 46.80 | 25.66 | 21.14 | 5.42 | 5.17 | 5.33 | 5.42 | 5.08 | 0.00 | #21 | |
12 | Kristina SKULETA-GROMOVA | EST | 46.50 | 24.36 | 22.14 | 5.58 | 5.17 | 5.92 | 5.42 | 5.58 | 0.00 | #4 | |
13 | Nina POVEY | GBR | 46.37 | 25.43 | 21.94 | 5.50 | 5.00 | 5.83 | 5.42 | 5.67 | 1.00 | #3 | |
14 | Antonina DUBININA | SRB | 40.11 | 21.19 | 18.92 | 5.00 | 4.33 | 4.83 | 4.83 | 4.67 | 0.00 | #8 | |
15 | Liubov EFIMENKO | FIN | 36.93 | 16.87 | 20.06 | 5.08 | 5.08 | 5.00 | 5.00 | 4.92 | 0.00 | #5 | |
16 | Janina MAKEENKA | BLR | 36.57 | 17.57 | 19.00 | 5.08 | 4.42 | 4.83 | 4.75 | 4.67 | 0.00 | #11 | |
17 | Joanna KALLELA | FIN | 32.45 | 16.07 | 18.38 | 4.75 | 4.33 | 4.58 | 4.75 | 4.58 | 2.00 | #10 | |
18 | Netta SCHREIBER | ISR | 31.28 | 13.30 | 18.98 | 5.08 | 4.58 | 4.83 | 4.75 | 4.50 | 1.00 | #19 | |
19 | Levana WU | TPE | 26.71 | 13.63 | 15.08 | 3.92 | 3.50 | 3.75 | 3.92 | 3.75 | 2.00 | #20 | |
20 | Lena WU | TPE | 24.49 | 9.61 | 15.88 | 4.00 | 3.67 | 4.00 | 4.17 | 4.00 | 1.00 | #2 | |
21 | Stephanie CHANG | TPE | 20.12 | 7.20 | 12.92 | 3.58 | 3.00 | 3.00 | 3.58 | 3.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-01-14 15:12