Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurine LECAVELIER | FRA | 107.50 | 56.22 | 52.28 | 6.42 | 6.17 | 6.92 | 6.50 | 6.67 | 1.00 | #14 | |
2 | Maé Bérénice MEITE | FRA | 101.92 | 52.19 | 49.73 | 6.50 | 5.83 | 6.50 | 6.17 | 6.08 | 0.00 | #19 | |
3 | Michaela Lucie HANZLIKOVA | CZE | 98.31 | 52.85 | 45.46 | 5.75 | 5.33 | 6.00 | 5.58 | 5.75 | 0.00 | #17 | |
4 | Anastasia GALUSTYAN | ARM | 91.23 | 42.03 | 49.20 | 6.42 | 6.00 | 6.08 | 6.00 | 6.25 | 0.00 | #21 | |
5 | Matilda ALGOTSSON | SWE | 90.96 | 45.76 | 45.20 | 5.92 | 5.25 | 5.67 | 5.58 | 5.83 | 0.00 | #11 | |
6 | Annika HOCKE | GER | 90.69 | 43.82 | 47.87 | 6.00 | 5.75 | 6.17 | 5.92 | 6.08 | 1.00 | #12 | |
7 | Angelina KUCHVALSKA | LAT | 90.62 | 42.15 | 49.47 | 6.17 | 6.08 | 6.25 | 6.25 | 6.17 | 1.00 | #20 | |
8 | Kristina SKULETA-GROMOVA | EST | 88.54 | 45.87 | 42.67 | 5.50 | 5.08 | 5.42 | 5.25 | 5.42 | 0.00 | #10 | |
9 | Nina POVEY | GBR | 87.01 | 45.09 | 42.92 | 5.33 | 5.00 | 5.58 | 5.33 | 5.58 | 1.00 | #9 | |
10 | Anne Line GJERSEM | NOR | 82.95 | 42.14 | 42.81 | 5.42 | 4.92 | 5.42 | 5.50 | 5.50 | 2.00 | #13 | |
11 | Anita OSTLUND | SWE | 81.28 | 40.95 | 41.33 | 5.42 | 5.08 | 5.00 | 5.25 | 5.08 | 1.00 | #16 | |
12 | Antonina DUBININA | SRB | 79.64 | 38.17 | 41.47 | 5.50 | 4.92 | 5.17 | 5.00 | 5.33 | 0.00 | #8 | |
13 | Hanna KIVINIEMI | FIN | 78.87 | 35.40 | 43.47 | 5.58 | 5.25 | 5.42 | 5.50 | 5.42 | 0.00 | #18 | |
14 | Elzbieta KROPA | LTU | 72.73 | 35.26 | 39.47 | 5.33 | 4.75 | 4.75 | 5.17 | 4.67 | 2.00 | #15 | |
15 | Liubov EFIMENKO | FIN | 67.11 | 28.57 | 38.54 | 5.17 | 4.42 | 4.83 | 4.75 | 4.92 | 0.00 | #7 | |
16 | Janina MAKEENKA | BLR | 63.31 | 28.31 | 36.00 | 4.75 | 4.17 | 4.42 | 4.58 | 4.58 | 1.00 | #6 | |
17 | Levana WU | TPE | 56.84 | 25.78 | 31.06 | 4.00 | 3.58 | 4.08 | 3.92 | 3.83 | 0.00 | #3 | |
18 | Stephanie CHANG | TPE | 52.26 | 24.93 | 27.33 | 3.92 | 3.25 | 3.25 | 3.33 | 3.33 | 0.00 | #1 | |
19 | Lena WU | TPE | 46.24 | 18.30 | 28.94 | 3.67 | 3.50 | 3.58 | 3.67 | 3.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-01-14 15:12