Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sumire SUTO / Francis BOUDREAU-AUDET | JPN | 108.99 | 57.33 | 52.66 | 6.67 | 6.25 | 6.83 | 6.58 | 6.58 | 1.00 | #6 | |
2 | Su Yeon KIM / Hyungtae KIM | KOR | 96.48 | 53.47 | 44.01 | 5.67 | 5.17 | 5.75 | 5.50 | 5.42 | 1.00 | #4 | |
3 | Goda BUTKUTE / Nikita ERMOLAEV | LTU | 92.84 | 50.77 | 45.07 | 5.92 | 5.50 | 5.42 | 5.75 | 5.58 | 3.00 | #5 | |
4 | Minerva HASE / Nolan SEEGERT | GER | 89.47 | 47.94 | 42.53 | 5.58 | 5.08 | 5.42 | 5.17 | 5.33 | 1.00 | #3 | |
5 | Lola ESBRAT / Andrei NOVOSELOV | FRA | 88.39 | 48.39 | 42.00 | 5.42 | 5.08 | 5.25 | 5.42 | 5.08 | 2.00 | #2 | |
6 | Alexandra HEBRIKOVA / Nicolas ROULET | SUI | 85.71 | 46.63 | 39.08 | 4.92 | 4.42 | 5.17 | 5.00 | 4.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-01-14 15:12