| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Andrei MOZALEV | RUS | 223.25 | 1 | 1 |
| 2 | Petr GUMENNIK | RUS | 214.24 | 2 | 3 |
| 3 | June Hyoung LEE | KOR | 205.20 | 8 | 2 |
| 4 | Gabriele FRANGIPANI | ITA | 202.96 | 3 | 4 |
| 5 | Joseph PHAN | CAN | 198.80 | 4 | 5 |
| 6 | Lukas BRITSCHGI | SUI | 189.43 | 7 | 7 |
| 7 | Roman GALAY | FIN | 185.90 | 5 | 11 |
| 8 | Daniel Albert NAURITS | EST | 185.39 | 6 | 10 |
| 9 | Philip WARREN | FRA | 183.37 | 11 | 9 |
| 10 | Egor MURASHOV | RUS | 182.49 | 9 | 12 |
| 11 | Nikolaj MAJOROV | SWE | 182.40 | 19 | 6 |
| 12 | Paul FENTZ | GER | 177.86 | 10 | 14 |
| 13 | Nurullah SAHAKA | SUI | 174.71 | 21 | 8 |
| 14 | Yakau ZENKO | BLR | 173.75 | 15 | 13 |
| 15 | Luc ECONOMIDES | FRA | 170.14 | 14 | 15 |
| 16 | Valtter VIRTANEN | FIN | 170.09 | 13 | 16 |
| 17 | Catalin DIMITRESCU | GER | 168.59 | 16 | 17 |
| 18 | Jonathan HESS | GER | 167.27 | 12 | 18 |
| 19 | Alexander LEBEDEV | BLR | 158.39 | 20 | 19 |
| 20 | Aleix GABARA | ESP | 153.29 | 25 | 20 |
| 21 | Filip SCERBA | CZE | 152.33 | 22 | 22 |
| 22 | Yann FRECHON | FRA | 152.22 | 23 | 21 |
| 23 | Jordan DODDS | AUS | 146.24 | 17 | 23 |
| 24 | Micah TANG | TPE | 141.40 | 18 | 24 |
| 25 | Krzysztof GALA | POL | 127.35 | 24 | 25 |
Last Update: 2019-11-17 19:16