FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ekaterina KURAKOVA | POL | 201.47 | 2 | 1 |
2 | Bradie TENNELL | USA | 189.01 | 1 | 5 |
3 | Elizaveta NUGUMANOVA | RUS | 186.02 | 3 | 4 |
4 | Serafima SAKHANOVICH | RUS | 178.27 | 6 | 3 |
5 | Alessia TORNAGHI | ITA | 172.66 | 13 | 2 |
6 | Emily BAUSBACK | CAN | 172.48 | 9 | 6 |
7 | Viktoriia SAFONOVA | BLR | 171.43 | 7 | 7 |
8 | Alison SCHUMACHER | CAN | 169.98 | 5 | 8 |
9 | Jihun TO | KOR | 167.66 | 4 | 9 |
10 | Jenni SAARINEN | FIN | 160.64 | 8 | 12 |
11 | Lucrezia BECCARI | ITA | 160.21 | 11 | 10 |
12 | Dabin CHOI | KOR | 152.68 | 10 | 14 |
13 | Ivett TOTH | HUN | 152.58 | 18 | 11 |
14 | Matilda ALGOTSSON | SWE | 148.76 | 12 | 15 |
15 | Gerli LIINAMAE | EST | 148.13 | 21 | 13 |
16 | Alisson Krystle PERTICHETO | PHI | 139.70 | 19 | 16 |
17 | Kristina ISAEV | GER | 135.23 | 16 | 19 |
18 | Marina PIREDDA | ITA | 132.77 | 23 | 17 |
19 | Anita OSTLUND | SWE | 129.35 | 14 | 23 |
20 | Kristina SHKULETA-GROMOVA | EST | 128.40 | 15 | 24 |
21 | Klara STEPANOVA | CZE | 128.23 | 17 | 22 |
22 | Shaline RUEGGER | SUI | 127.36 | 30 | 18 |
23 | Adriana CAGNON | FRA | 126.92 | 27 | 20 |
24 | Valentina MATOS | ESP | 125.52 | 24 | 21 |
25 | Lara ROTH | AUT | 124.00 | 20 | 25 |
26 | Jenny SHYU | TPE | 120.94 | 22 | 26 |
27 | Katsiarina PAKHAMOVICH | BLR | 118.56 | 25 | 27 |
28 | Nikola RYCHTARIKOVA | CZE | 117.69 | 26 | 28 |
29 | Yelyzaveta SUROVA | POL | 106.35 | 28 | 29 |
30 | Agnieszka REJMENT | POL | 89.18 | 32 | 30 |
31 | Veronika SHEVELEVA | KAZ | 85.67 | 31 | 31 |
WD | Sara HONG | KOR | |||
WD | Angelina KUCHVALSKA | LAT |
Last Update: 2019-11-17 19:16