Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia KONKINA / Pavel DROZD | RUS | 71.81 | 40.85 | 30.96 | 7.70 | 7.45 | 7.85 | 7.90 | 7.80 | 0.00 | #15 | |
2 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 71.40 | 39.52 | 31.88 | 7.95 | 7.75 | 8.10 | 8.15 | 7.90 | 0.00 | #3 | |
3 | Caroline GREEN / Michael PARSONS | USA | 67.40 | 36.72 | 30.68 | 7.60 | 7.65 | 7.55 | 7.85 | 7.70 | 0.00 | #8 | |
4 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 65.83 | 38.95 | 26.88 | 6.80 | 6.50 | 6.75 | 6.80 | 6.75 | 0.00 | #2 | |
5 | Darya POPOVA / Volodymyr BYELIKOV | UKR | 63.60 | 36.84 | 26.76 | 6.70 | 6.55 | 6.70 | 6.85 | 6.65 | 0.00 | #16 | |
6 | Alicia FABBRI / Paul AYER | CAN | 62.14 | 35.38 | 26.76 | 6.70 | 6.50 | 6.70 | 6.80 | 6.75 | 0.00 | #7 | |
7 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 61.60 | 35.68 | 25.92 | 6.45 | 6.25 | 6.40 | 6.60 | 6.70 | 0.00 | #6 | |
8 | Holly HARRIS / Jason CHAN | AUS | 57.92 | 33.88 | 24.04 | 6.05 | 5.85 | 5.95 | 6.20 | 6.00 | 0.00 | #10 | |
9 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 56.41 | 31.77 | 24.64 | 6.25 | 5.95 | 6.10 | 6.30 | 6.20 | 0.00 | #4 | |
10 | Junfei REN / Alexey KARPUSHOV | CHN | 52.96 | 28.08 | 24.88 | 6.40 | 6.00 | 6.20 | 6.30 | 6.20 | 0.00 | #9 | |
11 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 51.81 | 29.41 | 22.40 | 5.75 | 5.40 | 5.65 | 5.75 | 5.45 | 0.00 | #1 | |
12 | Lila-Maya SECLET MONCHOT / Renan MANCEAU | FRA | 50.23 | 27.87 | 22.36 | 5.55 | 5.60 | 5.65 | 5.65 | 5.50 | 0.00 | #12 | |
13 | Chantelle KERRY / Andrew DODDS | AUS | 50.05 | 28.37 | 21.68 | 5.35 | 5.35 | 5.55 | 5.30 | 5.55 | 0.00 | #13 | |
14 | Jenna HERTENSTEIN / Damian BINKOWSKI | POL | 46.08 | 27.00 | 19.08 | 4.75 | 4.60 | 4.70 | 4.95 | 4.85 | 0.00 | #14 | |
15 | Raffaella Adele KONCIUS / Rafael Marc Drozd MUSIL | DEN | 36.83 | 20.27 | 16.56 | 4.20 | 4.00 | 4.10 | 4.25 | 4.15 | 0.00 | #5 | |
16 | India NETTE / Eron WESTWOOD | AUS | 34.95 | 18.91 | 16.04 | 3.95 | 3.85 | 4.00 | 4.30 | 3.95 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2019-11-17 13:49