| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander PETROV | RUS | 34.19 | 16.44 | 18.75 | 4.50 | 4.58 | 4.67 | 5.00 | 1.00 | #4 | |
| 2 | Edvinas JAKONIS | LTU | 30.81 | 15.47 | 15.34 | 3.58 | 3.67 | 3.92 | 4.17 | 0.00 | #5 | |
| 3 | Deividas KIZALA | LTU | 30.14 | 15.14 | 15.00 | 3.92 | 3.50 | 3.75 | 3.83 | 0.00 | #7 | |
| 4 | Martin KRHOVJAK | CZE | 26.48 | 12.90 | 14.58 | 3.75 | 3.50 | 3.58 | 3.75 | 1.00 | #2 | |
| 5 | Laurynas VONZODAS | LTU | 26.07 | 11.40 | 14.67 | 3.42 | 3.42 | 3.83 | 4.00 | 0.00 | #8 | |
| 6 | Tadas JAKUBAUSKAS | LTU | 25.12 | 12.70 | 12.42 | 3.42 | 3.00 | 3.08 | 2.92 | 0.00 | #3 | |
| 7 | Edvinas APITIONOK | LTU | 21.07 | 7.90 | 13.17 | 3.42 | 3.08 | 3.25 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-01-08 14:03