| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis TEN | KAZ | 61.54 | 30.70 | 30.84 | 6.25 | 5.92 | 6.08 | 6.17 | 6.42 | 0.00 | #4 | |
| 2 | Slavik HAYRAPETYAN | ARM | 45.06 | 20.63 | 24.43 | 4.92 | 4.67 | 4.92 | 4.92 | 5.00 | 0.00 | #1 | |
| 3 | Sargis HAYRAPETYAN | ARM | 43.96 | 19.96 | 24.00 | 4.92 | 4.75 | 4.83 | 4.83 | 4.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2011-01-08 14:03