| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis TEN | KAZ | 112.84 | 51.02 | 61.82 | 6.33 | 6.08 | 5.92 | 6.25 | 6.33 | 0.00 | #3 | |
| 2 | Sargis HAYRAPETYAN | ARM | 79.35 | 33.17 | 46.18 | 4.75 | 4.67 | 4.50 | 4.67 | 4.50 | 0.00 | #2 | |
| 3 | Slavik HAYRAPETYAN | ARM | 77.17 | 33.33 | 45.84 | 4.75 | 4.50 | 4.50 | 4.50 | 4.67 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2011-01-08 14:03