| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deniss VASILJEVS | LAT | 63.10 | 30.94 | 32.16 | 4.50 | 4.58 | 4.92 | 4.92 | 0.00 | #9 | |
| 2 | Krzysztof GALA | POL | 48.20 | 26.38 | 22.82 | 3.75 | 3.33 | 3.17 | 3.17 | 1.00 | #8 | |
| 3 | Alberto VANZ | ITA | 47.77 | 22.56 | 26.21 | 3.75 | 3.75 | 3.83 | 4.08 | 1.00 | #6 | |
| 4 | Deividas KIZALA | LTU | 47.03 | 21.53 | 25.50 | 4.00 | 3.50 | 3.67 | 3.83 | 0.00 | #7 | |
| 5 | Giulio PRETI | ITA | 46.87 | 21.81 | 26.06 | 3.83 | 3.67 | 3.83 | 4.00 | 1.00 | #5 | |
| 6 | Martin KRHOVIAK | CZE | 46.26 | 22.32 | 24.94 | 3.83 | 3.50 | 3.67 | 3.67 | 1.00 | #10 | |
| 7 | Edvinas JAKONIS | LTU | 45.70 | 20.21 | 26.49 | 3.75 | 3.83 | 3.92 | 4.08 | 1.00 | #11 | |
| 8 | Tadas JAKUBAUISKAS | LTU | 43.43 | 20.48 | 22.95 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #3 | |
| 9 | Edvinas APITIONOK | LTU | 42.06 | 19.97 | 22.09 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #1 | |
| 10 | Ryszard GURTLER | POL | 34.98 | 15.15 | 20.83 | 3.08 | 2.92 | 3.00 | 3.25 | 1.00 | #4 | |
| 11 | Illa YUKHIMUK | BLR | 33.88 | 15.49 | 21.39 | 3.58 | 2.83 | 3.00 | 3.17 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2010-11-21 12:19