| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitaly LUCHANOK | BLR | 88.20 | 43.54 | 45.66 | 4.83 | 4.42 | 4.58 | 4.50 | 4.50 | 1.00 | #3 | |
| 2 | Edwin SIWKOWSKI | POL | 84.88 | 41.70 | 43.18 | 4.25 | 4.25 | 4.42 | 4.25 | 4.42 | 0.00 | #5 | |
| 3 | Kamil BIALAS | POL | 76.43 | 35.09 | 42.34 | 4.50 | 4.08 | 4.17 | 4.17 | 4.25 | 1.00 | #4 | |
| 4 | Kamil DYMOWSKI | POL | 76.15 | 32.99 | 43.16 | 4.33 | 4.17 | 4.33 | 4.25 | 4.50 | 0.00 | #1 | |
| 5 | Simon BERGERSEN | NOR | 52.18 | 18.52 | 33.66 | 3.67 | 3.33 | 3.17 | 3.33 | 3.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-11-21 12:19