| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiara THIELE | GER | 53.72 | 26.33 | 27.39 | 4.67 | 4.33 | 4.58 | 4.67 | 0.00 | #17 | |
| 2 | Lea HAUER | GER | 52.48 | 25.49 | 26.99 | 4.58 | 4.33 | 4.58 | 4.50 | 0.00 | #18 | |
| 3 | Tina HELLEKEN | GER | 50.70 | 25.82 | 25.88 | 4.42 | 4.08 | 4.42 | 4.33 | 1.00 | #21 | |
| 4 | Darja SHATIBELKO | LAT | 49.46 | 24.46 | 26.00 | 4.33 | 4.08 | 4.42 | 4.50 | 1.00 | #12 | |
| 5 | Paula BARTHEL | GER | 47.76 | 21.89 | 25.87 | 4.33 | 4.08 | 4.33 | 4.50 | 0.00 | #19 | |
| 6 | Paula MIKALAJCZYK | GER | 47.30 | 22.79 | 24.51 | 4.00 | 3.83 | 4.25 | 4.25 | 0.00 | #14 | |
| 7 | Lucyna OKHREM | POL | 46.86 | 21.10 | 25.76 | 4.25 | 4.08 | 4.42 | 4.42 | 0.00 | #16 | |
| 8 | Agnieszka REJMENT | POL | 44.48 | 22.84 | 21.64 | 3.58 | 3.42 | 3.75 | 3.67 | 0.00 | #8 | |
| 9 | Natalia KOTKIEWICZ | POL | 44.31 | 21.05 | 23.26 | 3.75 | 3.58 | 4.17 | 4.00 | 0.00 | #13 | |
| 10 | Angelina SINKEVICH | UKR | 42.23 | 18.24 | 23.99 | 4.08 | 3.83 | 4.00 | 4.08 | 0.00 | #11 | |
| 11 | Darya MALTSAVA | BLR | 42.05 | 17.91 | 24.14 | 4.17 | 3.92 | 4.08 | 3.92 | 0.00 | #20 | |
| 12 | Sandra TUJAKA | POL | 41.29 | 19.52 | 22.77 | 4.00 | 3.67 | 3.67 | 3.83 | 1.00 | #15 | |
| 13 | Weronika KASPRZAK | POL | 41.05 | 20.30 | 20.75 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #7 | |
| 14 | Juliana JUHNO | LAT | 39.31 | 18.68 | 20.63 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #10 | |
| 15 | Natalia LEWANDOWSKA | POL | 37.97 | 18.84 | 20.13 | 3.50 | 3.25 | 3.33 | 3.33 | 1.00 | #5 | |
| 16 | Elizabete JUBKANE | LAT | 37.01 | 17.00 | 20.01 | 3.33 | 3.25 | 3.33 | 3.42 | 0.00 | #6 | |
| 17 | Eryka NERSESYAN | POL | 34.03 | 16.40 | 19.63 | 3.42 | 3.08 | 3.25 | 3.33 | 2.00 | #4 | |
| 18 | Irina KORDAS | POL | 33.45 | 16.82 | 17.63 | 3.33 | 2.83 | 2.83 | 2.75 | 1.00 | #2 | |
| 19 | Anna NAWROT | POL | 33.41 | 16.28 | 18.13 | 3.33 | 2.83 | 3.00 | 2.92 | 1.00 | #3 | |
| 20 | Julia KLOT | GER | 33.22 | 15.45 | 19.77 | 3.58 | 3.25 | 3.17 | 3.17 | 2.00 | #9 | |
| 21 | Anna ZAJAC | POL | 32.85 | 15.19 | 18.66 | 3.17 | 2.92 | 3.17 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2012-01-07 16:13