| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria HUBLER | AUT | 42.57 | 23.89 | 18.68 | 4.75 | 4.50 | 4.75 | 4.67 | 4.67 | 0.00 | #12 | |
| 2 | Agata KRYGER | POL | 40.54 | 22.10 | 18.44 | 4.58 | 4.33 | 4.58 | 4.75 | 4.83 | 0.00 | #17 | |
| 3 | Anne ZETSCHE | GER | 40.25 | 21.47 | 18.78 | 4.83 | 4.58 | 4.75 | 4.58 | 4.75 | 0.00 | #21 | |
| 4 | Henriette GRASSLER | GER | 37.28 | 20.10 | 17.18 | 4.50 | 4.08 | 4.33 | 4.33 | 4.25 | 0.00 | #13 | |
| 5 | Margot KRISBERG | ISR | 33.40 | 17.40 | 17.00 | 4.25 | 3.92 | 4.17 | 4.33 | 4.58 | 1.00 | #4 | |
| 6 | Jenny LIN | AUT | 32.88 | 17.90 | 15.98 | 4.08 | 3.83 | 4.00 | 4.00 | 4.08 | 1.00 | #18 | |
| 7 | Anastasiya TSISHKINA | BLR | 26.54 | 13.40 | 13.14 | 3.42 | 3.17 | 3.33 | 3.17 | 3.33 | 0.00 | #16 | |
| 8 | Anna DEBICKA | POL | 25.96 | 14.30 | 11.66 | 3.08 | 2.83 | 2.83 | 2.92 | 2.92 | 0.00 | #19 | |
| 9 | Simona BAJEVA | LAT | 23.98 | 11.80 | 13.18 | 3.50 | 3.08 | 3.33 | 3.33 | 3.25 | 1.00 | #14 | |
| 10 | Urszula RESZKA | POL | 23.26 | 10.90 | 12.36 | 3.17 | 2.92 | 3.17 | 3.00 | 3.17 | 0.00 | #8 | |
| 11 | Hanna PIATROUSKAYA | BLR | 23.23 | 10.77 | 13.46 | 3.58 | 3.25 | 3.25 | 3.33 | 3.42 | 1.00 | #1 | |
| 12 | Julia NOWICKA | POL | 22.36 | 11.30 | 12.06 | 3.08 | 2.83 | 3.17 | 2.92 | 3.08 | 1.00 | #9 | |
| 13 | Kornelia MIENIK | POL | 21.36 | 10.70 | 11.66 | 3.08 | 2.75 | 3.00 | 2.75 | 3.00 | 1.00 | #10 | |
| 14 | Alena SIARHEYEVA | BLR | 19.10 | 8.50 | 12.60 | 3.42 | 3.00 | 3.17 | 3.08 | 3.08 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-01-07 16:13