| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria HUBLER | AUT | 71.16 | 36.82 | 35.34 | 4.50 | 4.25 | 4.50 | 4.42 | 4.42 | 1.00 | #13 | |
| 2 | Agata KRYGER | POL | 68.66 | 35.45 | 35.21 | 4.42 | 4.33 | 4.42 | 4.42 | 4.42 | 2.00 | #10 | |
| 3 | Anne ZETSCHE | GER | 67.81 | 33.95 | 35.86 | 4.58 | 4.33 | 4.50 | 4.50 | 4.50 | 2.00 | #14 | |
| 4 | Margot KRISBERG | ISR | 67.64 | 33.12 | 36.52 | 4.58 | 4.33 | 4.58 | 4.58 | 4.75 | 2.00 | #11 | |
| 5 | Henriette GRASSLER | GER | 65.36 | 33.03 | 33.33 | 4.33 | 4.00 | 4.25 | 4.08 | 4.17 | 1.00 | #12 | |
| 6 | Jenny LIN | AUT | 49.72 | 23.32 | 28.40 | 3.75 | 3.42 | 3.58 | 3.42 | 3.58 | 2.00 | #5 | |
| 7 | Simona BAJEVA | LAT | 48.70 | 23.22 | 25.48 | 3.42 | 3.00 | 3.17 | 3.17 | 3.17 | 0.00 | #8 | |
| 8 | Anna DEBICKA | POL | 48.05 | 22.85 | 25.20 | 3.50 | 3.00 | 3.00 | 3.08 | 3.17 | 0.00 | #7 | |
| 9 | Urszula RESZKA | POL | 45.69 | 19.22 | 27.47 | 3.42 | 3.33 | 3.50 | 3.42 | 3.50 | 1.00 | #9 | |
| 10 | Hanna PIATROUSKAYA | BLR | 45.17 | 19.05 | 26.12 | 3.33 | 3.08 | 3.33 | 3.25 | 3.33 | 0.00 | #2 | |
| 11 | Julia NOWICKA | POL | 44.60 | 20.48 | 24.12 | 3.00 | 2.83 | 3.08 | 3.08 | 3.08 | 0.00 | #4 | |
| 12 | Alena SIARHEYEVA | BLR | 44.15 | 18.68 | 25.47 | 3.25 | 3.00 | 3.25 | 3.17 | 3.25 | 0.00 | #1 | |
| 13 | Anastasiya TSISHKINA | BLR | 44.13 | 20.32 | 24.81 | 3.25 | 2.92 | 3.17 | 3.00 | 3.17 | 1.00 | #6 | |
| 14 | Kornelia MIENIK | POL | 37.35 | 17.08 | 22.27 | 3.00 | 2.75 | 2.75 | 2.67 | 2.75 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-01-07 16:13