| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sondre ODDVOLL BOE | NOR | 38.56 | 21.68 | 16.88 | 4.31 | 3.94 | 4.25 | 4.38 | 0.00 | #9 | |
| 2 | Denis VASILJEVS | LAT | 37.93 | 19.86 | 18.07 | 4.63 | 4.25 | 4.50 | 4.69 | 0.00 | #1 | |
| 3 | Deividas KIZALA | LTU | 31.90 | 16.90 | 15.00 | 3.94 | 3.56 | 3.75 | 3.75 | 0.00 | #5 | |
| 4 | Edvinas JAKONIS | LTU | 31.41 | 15.53 | 15.88 | 3.94 | 3.75 | 4.06 | 4.13 | 0.00 | #12 | |
| 5 | Adrien BANNISTER | ITA | 30.03 | 13.91 | 16.12 | 4.00 | 3.81 | 4.06 | 4.25 | 0.00 | #8 | |
| 6 | Thomas JUNSKI | GER | 28.48 | 15.17 | 13.31 | 3.50 | 3.06 | 3.44 | 3.31 | 0.00 | #13 | |
| 7 | Edvinas APITIONOK | LTU | 25.20 | 12.51 | 12.69 | 3.38 | 3.06 | 3.19 | 3.06 | 0.00 | #7 | |
| 8 | Michal WOZNIAK | POL | 25.03 | 11.58 | 13.45 | 3.44 | 3.19 | 3.44 | 3.38 | 0.00 | #10 | |
| 9 | Tadas JAKUBAUSKAS | LTU | 23.84 | 11.72 | 13.12 | 3.50 | 3.06 | 3.25 | 3.31 | 1.00 | #3 | |
| 10 | Krzysztof HARMATA | POL | 21.70 | 10.44 | 12.26 | 3.13 | 2.88 | 3.06 | 3.19 | 1.00 | #11 | |
| 11 | Ryszard GURTLER | POL | 20.05 | 9.80 | 11.25 | 3.06 | 2.81 | 2.69 | 2.69 | 1.00 | #6 | |
| 12 | Jakub RUDOLF | POL | 18.56 | 9.19 | 9.37 | 2.50 | 2.31 | 2.25 | 2.31 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-11-20 12:46