Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lena IGNACZAK / Ksawery SOCKO GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 9.86 | 14.00 | 5.72 | 2.67 | 2.67 | 2.83 | 0.00 | #4 | |
2 | Lucja OKSINSKA / Gabriel BUZAR LAL Lodz / LAL Lodz | 8.81 | 12.60 | 5.02 | 2.25 | 2.50 | 2.42 | 0.00 | #3 | |
3 | Zuzanna MAZUR / Stanislaw GALKA MKS Axel Torun / MKS Axel Torun | 8.03 | 11.55 | 4.50 | 2.08 | 2.08 | 2.25 | 0.00 | #1 | |
4 | Laura BALCERSKA / Borys MAKOWSKI MKS Axel Torun / MKS Axel Torun | 7.91 | 11.20 | 4.61 | 2.25 | 2.00 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 30.10.2021 16:19