Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 17.03 | 15.70 | 7.01 | 3.17 | 3.25 | 3.58 | 0.00 | #2 | |
2 | Sirine BOUGABRINE / Jakub ROMANOWSKI LTLF Lodz / LTLF Lodz | 15.59 | 15.30 | 5.49 | 2.50 | 2.58 | 2.75 | 0.00 | #1 | |
3 | Antonina BORYSEWICZ / Jakub JANICKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 14.92 | 14.00 | 5.89 | 2.67 | 2.83 | 2.92 | 0.00 | #3 | |
4 | Patrycja TACIJ / Dawid KAMINSKI LTLF Lodz / LTLF Lodz | 11.99 | 11.20 | 4.79 | 2.25 | 2.17 | 2.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 30.10.2021 14:17