Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominika PIATKOWSKA-MALECKA UKLF Ochota Warszawa | 19.96 | 9.46 | 11.00 | 1.92 | 1.83 | 1.75 | 0.50 | #2 | |
2 | Maja WARDAWY KS Skate and Dance | 10.69 | 5.01 | 5.68 | 0.92 | 0.92 | 1.00 | 0.00 | #3 | |
3 | Joanna SWIDA KS Skate and Dance | 7.50 | 2.82 | 4.68 | 0.92 | 0.75 | 0.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.10.2021 12:32