Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra JANIKOWSKA UIKLF Piruette Opole | 49.84 | 26.18 | B | 23.66 | 4.08 | 3.92 | 3.83 | 0.00 | #18 |
2 | Anastasiia BEZUHLA KS EDGE SA Katowice | 43.66 | 20.82 | 23.34 | 4.00 | 3.75 | 3.92 | 0.50 | #16 | |
3 | Natalia RADECKA UIKLF Piruette Opole | 40.86 | 19.02 | 22.34 | 3.83 | 3.67 | 3.67 | 0.50 | #17 | |
4 | Malgorzata GORSTKA UKLF Unia Oswiecim | 39.30 | 18.46 | 21.34 | 3.50 | 3.50 | 3.67 | 0.50 | #15 | |
5 | Jagna MASLAK UIKLF Piruette Opole | 36.49 | 16.83 | 20.16 | 3.25 | 3.33 | 3.50 | 0.50 | #9 | |
6 | Anna ZIELINSKA UKLF Unia Oswiecim | 36.02 | 16.20 | 19.82 | 3.33 | 3.25 | 3.33 | 0.00 | #11 | |
7 | Katarzyna KOSNIEWSKA UIKLF Piruette Opole | 35.60 | 15.76 | 20.34 | 3.42 | 3.33 | 3.42 | 0.50 | #13 | |
8 | Zofia HEROK KS EDGE SA Katowice | 35.46 | 15.30 | 20.16 | 3.33 | 3.33 | 3.42 | 0.00 | #12 | |
9 | Julia DOMAGALSKA UKLF Unia Oswiecim | 35.28 | 14.96 | 20.32 | 3.50 | 3.33 | 3.33 | 0.00 | #14 | |
10 | Marta PRZEBIERALA KS EDGE SA Katowice | 34.70 | 16.20 | 18.50 | 3.17 | 3.08 | 3.00 | 0.00 | #6 | |
11 | Zofia JAGUS KS EDGE SA Katowice | 33.26 | 16.76 | 16.50 | 2.75 | 2.67 | 2.83 | 0.00 | #3 | |
12 | Olga PATEK UKLF Unia Oswiecim | 32.88 | 13.38 | 19.50 | 3.25 | 3.08 | 3.42 | 0.00 | #10 | |
13 | Zuzanna DABROWSKA UKLF Unia Oswiecim | 32.71 | 14.55 | 18.16 | 3.08 | 2.92 | 3.08 | 0.00 | #8 | |
14 | Mira JAKUBOWSKA KS EDGE SA Katowice | 27.44 | 10.28 | 17.16 | 2.92 | 2.83 | 2.83 | 0.00 | #5 | |
15 | Alexandra GUBEK KLF Lajkonik Krakow | 27.43 | 11.93 | 15.50 | 2.50 | 2.50 | 2.75 | 0.00 | #4 | |
16 | Anna CZECH UKLF Spin Katowice | 25.17 | 10.67 | 14.50 | 2.50 | 2.33 | 2.42 | 0.00 | #1 | |
17 | Julia SLOBODZIAN KS Cieszyn | 23.18 | 10.36 | 12.82 | 2.25 | 2.08 | 2.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.01.2022 14:33