Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 16.52 | 14.86 | 7.17 | 3.42 | 3.33 | 3.50 | 0.00 | #2 | |
2 | Antonina BORYSEWICZ / Jakub JANICKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 12.99 | 11.71 | 5.61 | 2.75 | 2.50 | 2.75 | 0.00 | #1 | |
3 | Patrycja TACIJ / Dawid KAMINSKI LTLF Lodz / LTLF Lodz | 12.20 | 11.19 | 5.07 | 2.42 | 2.42 | 2.42 | 0.00 | #3 | |
4 | Blanka WARDOWSKA / Krystian ROGOWSKI LTLF Lodz / LTLF Lodz | 9.84 | 8.74 | 4.38 | 2.08 | 1.92 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 22.01.2022 20:56