Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Hanna SLUPIK UKLF Spin Katowice | 20.45 | 8.99 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
2 | Amelia TREPIS UKLF Unia Oswiecim | 19.47 | 9.34 | 10.63 | 2.00 | 2.25 | 0.50 | #3 | |
3 | Antonina WITKOWSKA UKS Szostka Elblag | 14.00 | 4.82 | 9.18 | 1.75 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.01.2022 16:24