Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weronika FERLIN UIKLF Piruette Opole | 45.12 | 26.06 | 19.06 | 5.00 | 4.50 | 4.67 | 4.83 | 4.83 | 0.00 | #7 | |
2 | Wiktoria PACHA MKL Lodz | 33.85 | 16.33 | 17.52 | 4.42 | 4.25 | 4.33 | 4.33 | 4.58 | 0.00 | #6 | |
3 | Roksana CIASTON LKS Sola Oswiecim | 29.17 | 14.79 | 14.38 | 3.83 | 3.50 | 3.58 | 3.58 | 3.50 | 0.00 | #3 | |
4 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 27.28 | 14.16 | 15.12 | 4.00 | 3.75 | 3.58 | 3.75 | 3.83 | 2.00 | #5 | |
5 | Jagoda KLISOWSKA UIKLF Piruette Opole | 26.68 | 12.48 | 14.20 | 3.75 | 3.42 | 3.50 | 3.58 | 3.50 | 0.00 | #2 | |
6 | Kamila PAS KS Cieszyn | 24.32 | 12.20 | 14.12 | 3.67 | 3.33 | 3.50 | 3.58 | 3.58 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.03.2022 13:32