Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Helena SZMAL UKLF Spin Katowice | 16.85 | 8.52 | 8.33 | 1.58 | 1.75 | 0.00 | #3 | |
2 | Zoja MAKOWSKA KS EDGE SA Katowice | 15.99 | 8.06 | 7.93 | 1.50 | 1.67 | 0.00 | #2 | |
3 | Hanna SEROCZYNSKA UKLF Spin Katowice | 12.62 | 6.56 | 6.06 | 1.17 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.03.2022 15:44