FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Team Tatarstan | RUS | 226.00 | 1 | 1 |
2 | Team Crystal Ice Senior | RUS | 212.04 | 2 | 3 |
3 | Team Dream Edges Senior | FIN | 210.35 | 3 | 2 |
4 | Team Passion | HUN | 170.85 | 4 | 4 |
5 | Ice Fire Senior | POL | 145.24 | 5 | 5 |
6 | Team United Angels | GER | 129.39 | 6 | 6 |
WD | Team Lumineers Senior | FIN |
Last Update: 08.01.2022 14:10