Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Tatarstan | RUS | 80.28 | 43.80 | 36.48 | 9.20 | 8.95 | 9.15 | 9.05 | 9.25 | 0.00 | #2 | |
2 | Team Crystal Ice Senior | RUS | 72.53 | 41.05 | 33.48 | 8.30 | 8.35 | 8.45 | 8.35 | 8.40 | 2.00 | #5 | |
3 | Team Dream Edges Senior | FIN | 70.59 | 39.91 | 31.68 | 7.60 | 7.90 | 7.95 | 8.10 | 8.05 | 1.00 | #7 | |
4 | Team Passion | HUN | 62.41 | 34.69 | 28.72 | 7.05 | 7.15 | 7.15 | 7.25 | 7.30 | 1.00 | #1 | |
5 | Ice Fire Senior | POL | 50.48 | 28.22 | 23.76 | 5.70 | 5.75 | 5.90 | 6.10 | 6.25 | 1.50 | #3 | |
6 | Team United Angels | GER | 47.68 | 24.36 | 24.32 | 6.00 | 5.95 | 6.05 | 6.20 | 6.20 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 08.01.2022 14:10