Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Crystal Ice Junior | RUS | 70.63 | 38.11 | 32.52 | 8.10 | 8.10 | 8.15 | 8.15 | 8.15 | 0.00 | #6 | |
2 | Team Valley Bay Synchro Junior | FIN | 64.45 | 35.81 | 28.64 | 6.90 | 7.15 | 7.15 | 7.30 | 7.30 | 0.00 | #4 | |
3 | Teams Elite Junior | USA | 57.88 | 31.84 | 28.04 | 6.85 | 7.00 | 6.90 | 7.15 | 7.15 | 2.00 | #5 | |
4 | Team Ice Fire Junior | POL | 51.83 | 29.51 | 22.32 | 5.50 | 5.35 | 5.65 | 5.75 | 5.65 | 0.00 | #3 | |
5 | Team Lexettes Junior | USA | 49.43 | 25.27 | 26.16 | 6.45 | 6.40 | 6.60 | 6.70 | 6.55 | 2.00 | #1 | |
6 | Team Illuminettes Junior | NED | 38.93 | 20.97 | 17.96 | 4.35 | 4.45 | 4.45 | 4.75 | 4.45 | 0.00 | #2 | |
7 | Team Le Soleil | POL | 35.37 | 18.45 | 16.92 | 4.10 | 4.25 | 4.25 | 4.35 | 4.20 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 08.01.2022 14:10