Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Crystal Ice Junior | RUS | 131.24 | 63.64 | 67.60 | 8.45 | 8.40 | 8.45 | 8.45 | 8.50 | 0.00 | #5 | |
2 | Team Valley Bay Synchro Junior | FIN | 116.27 | 57.15 | 59.12 | 7.05 | 7.40 | 7.45 | 7.55 | 7.50 | 0.00 | #7 | |
3 | Teams Elite Junior | USA | 111.86 | 54.66 | 57.20 | 6.90 | 7.05 | 7.20 | 7.30 | 7.30 | 0.00 | #4 | |
4 | Team Lexettes Junior | USA | 100.43 | 50.51 | 51.92 | 6.35 | 6.35 | 6.40 | 6.65 | 6.70 | 2.00 | #1 | |
5 | Team Ice Fire Junior | POL | 88.67 | 44.67 | 46.00 | 5.50 | 5.75 | 5.70 | 5.90 | 5.90 | 2.00 | #6 | |
6 | Team Illuminettes Junior | NED | 73.83 | 37.11 | 36.72 | 4.55 | 4.55 | 4.70 | 4.60 | 4.55 | 0.00 | #3 | |
7 | Team Le Soleil | POL | 71.74 | 36.46 | 35.28 | 4.25 | 4.35 | 4.50 | 4.55 | 4.40 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 08.01.2022 14:10