Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Fire Mixed Age | POL | 48.04 | 21.42 | 28.12 | 3.56 | 3.38 | 3.44 | 3.56 | 3.63 | 1.50 | #2 | |
2 | Team Illuminique | NED | 46.53 | 17.93 | 28.60 | 3.50 | 3.56 | 3.56 | 3.81 | 3.44 | 0.00 | #6 | |
3 | Team Skadi Mixed Age | POL | 45.69 | 20.56 | 25.13 | 3.13 | 3.06 | 3.13 | 3.25 | 3.13 | 0.00 | #3 | |
4 | Ice Fire Mixed Age Young | POL | 42.19 | 16.68 | 25.51 | 3.06 | 3.13 | 3.19 | 3.31 | 3.25 | 0.00 | #1 | |
5 | Ice Crystal | POL | 35.89 | 14.18 | 21.71 | 2.69 | 2.63 | 2.81 | 2.69 | 2.75 | 0.00 | #4 | |
6 | Team Ice Evolution | BEL | 22.37 | 5.56 | 17.31 | 2.13 | 2.19 | 2.06 | 2.25 | 2.19 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 09.01.2022 18:37