| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Le Soleil | POL | 38.30 | 22.90 | 15.40 | 3.06 | 3.31 | 3.25 | 0.00 | #3 | |
| 2 | Ice Fire Juvenile | POL | 26.73 | 15.83 | 12.90 | 2.56 | 2.75 | 2.75 | 2.00 | #2 | |
| 3 | Ice Dancing Flames - Strzaly | POL | 20.62 | 10.00 | 11.12 | 2.13 | 2.38 | 2.44 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 09.01.2022 18:37