| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura SZCZESNA MKL Lodz | 35.69 | 16.99 | 18.70 | 4.81 | 4.56 | 4.44 | 4.75 | 4.81 | 0.00 | #3 | |
| 2 | Natalia LERKA MKL Lodz | 35.10 | 16.30 | 18.80 | 4.88 | 4.56 | 4.56 | 4.81 | 4.69 | 0.00 | #1 | |
| 3 | Zofia GRZEGORZEWSKA MKL Lodz | 30.58 | 16.28 | 18.30 | 4.56 | 4.44 | 4.31 | 4.81 | 4.75 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.03.2022 16:28