Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catherine-Charlotte LAPIERRE FSA Warszawa | 39.98 | 22.43 | 17.55 | 4.56 | 4.19 | 4.38 | 4.38 | 4.44 | 0.00 | #6 | |
2 | Kornelia BULANDA KLF Biellmann Krynica-Zdroj | 32.47 | 16.72 | 15.75 | 4.13 | 3.75 | 4.00 | 3.94 | 3.88 | 0.00 | #4 | |
3 | Julia MROZEK KS Cieszyn | 29.03 | 15.73 | 15.30 | 4.06 | 3.63 | 3.69 | 3.88 | 3.88 | 2.00 | #1 | |
4 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 28.17 | 14.22 | 14.95 | 3.81 | 3.56 | 3.69 | 3.81 | 3.81 | 1.00 | #5 | |
5 | Gabriela GORSTKA KS EDGE SA Katowice | 27.51 | 13.61 | 14.90 | 3.94 | 3.56 | 3.63 | 3.75 | 3.75 | 1.00 | #2 | |
6 | Aleksandra KOPYCIOK KS EDGE SA Katowice | 25.56 | 10.76 | 15.80 | 4.13 | 3.81 | 3.75 | 3.94 | 4.13 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.03.2022 16:28