| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine-Charlotte LAPIERRE FSA Warszawa | 64.93 | 31.50 | 33.43 | 4.38 | 4.00 | 4.13 | 4.13 | 4.25 | 0.00 | #6 | |
| 2 | Kornelia BULANDA KLF Biellmann Krynica-Zdroj | 62.41 | 30.61 | 31.80 | 4.06 | 3.75 | 4.06 | 3.94 | 4.06 | 0.00 | #5 | |
| 3 | Julia MROZEK KS Cieszyn | 58.84 | 26.23 | 32.61 | 4.13 | 3.94 | 4.19 | 4.06 | 4.06 | 0.00 | #4 | |
| 4 | Aleksandra KOPYCIOK KS EDGE SA Katowice | 52.01 | 23.18 | 30.83 | 4.13 | 3.63 | 3.81 | 3.88 | 3.81 | 2.00 | #1 | |
| 5 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 50.67 | 21.76 | 29.91 | 3.94 | 3.63 | 3.69 | 3.75 | 3.69 | 1.00 | #3 | |
| 6 | Gabriela GORSTKA KS EDGE SA Katowice | 45.35 | 19.25 | 29.10 | 3.81 | 3.56 | 3.44 | 3.69 | 3.69 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.03.2022 16:28