| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra STANCZYK UKLF Spin Katowice | 25.70 | 13.10 | 12.60 | 4.00 | 3.75 | 3.94 | 4.06 | 0.00 | #10 | |
| 2 | Oliwia GAWEDA KS Cieszyn | 23.31 | 12.21 | 11.10 | 3.50 | 3.31 | 3.44 | 3.63 | 0.00 | #8 | |
| 3 | Karolina HYLA KS EDGE SA Katowice | 22.13 | 11.83 | 10.30 | 3.19 | 3.06 | 3.25 | 3.38 | 0.00 | #7 | |
| 4 | Emilia KIELBASNIK UKLF Unia Oswiecim | 21.62 | 10.67 | 10.95 | 3.44 | 3.31 | 3.50 | 3.44 | 0.00 | #9 | |
| 5 | Hanna GROMNA KLF Lajkonik Krakow | 18.91 | 9.01 | 9.90 | 3.06 | 2.94 | 3.13 | 3.25 | 0.00 | #6 | |
| 6 | Patrycja KUPKA KS EDGE SA Katowice | 17.81 | 8.26 | 10.05 | 3.25 | 3.00 | 3.06 | 3.25 | 0.50 | #5 | |
| 7 | Julia GRUCA UKLF Spin Katowice | 17.69 | 8.29 | 9.40 | 2.94 | 2.81 | 2.94 | 3.06 | 0.00 | #2 | |
| 8 | Emilia DABROWSKA MUKS Walley-Plus Duo Skawina | 15.52 | 8.17 | 7.85 | 2.50 | 2.38 | 2.38 | 2.56 | 0.50 | #4 | |
| 9 | Aleksandra DANEK MUKS Walley-Plus Duo Warszawa | 12.87 | 5.87 | 8.00 | 2.50 | 2.38 | 2.50 | 2.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.03.2022 16:28