| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra STANCZYK UKLF Spin Katowice | 45.84 | 20.03 | 25.81 | 4.06 | 3.94 | 4.00 | 4.13 | 0.00 | #9 | |
| 2 | Karolina HYLA KS EDGE SA Katowice | 39.83 | 18.02 | 21.81 | 3.44 | 3.31 | 3.38 | 3.50 | 0.00 | #7 | |
| 3 | Emilia KIELBASNIK UKLF Unia Oswiecim | 36.86 | 16.36 | 20.50 | 3.31 | 3.06 | 3.19 | 3.25 | 0.00 | #6 | |
| 4 | Oliwia GAWEDA KS Cieszyn | 34.29 | 15.08 | 19.71 | 3.25 | 3.00 | 2.94 | 3.13 | 0.50 | #8 | |
| 5 | Hanna GROMNA KLF Lajkonik Krakow | 31.91 | 12.59 | 19.32 | 3.13 | 2.88 | 3.00 | 3.06 | 0.00 | #5 | |
| 6 | Emilia DABROWSKA MUKS Walley-Plus Duo Skawina | 30.32 | 14.70 | 16.12 | 2.63 | 2.50 | 2.38 | 2.56 | 0.50 | #2 | |
| 7 | Patrycja KUPKA KS EDGE SA Katowice | 30.18 | 12.76 | 18.92 | 3.13 | 2.88 | 2.75 | 3.06 | 1.50 | #4 | |
| 8 | Aleksandra DANEK MUKS Walley-Plus Duo Warszawa | 29.55 | 13.54 | 16.51 | 2.63 | 2.44 | 2.56 | 2.69 | 0.50 | #1 | |
| 9 | Julia GRUCA UKLF Spin Katowice | 26.59 | 10.98 | 16.61 | 2.75 | 2.50 | 2.50 | 2.63 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.03.2022 16:28