| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zofia WITASZCZYK UKLF Spin Katowice | 20.33 | 8.25 | 12.08 | 2.33 | 2.50 | 0.00 | #8 | |
| 2 | Katarzyna GODEK UKLF Spin Katowice | 20.22 | 7.49 | 12.73 | 2.42 | 2.67 | 0.00 | #3 | |
| 3 | Karolina SLOTA MUKS Walley-Plus Duo Skawina | 18.01 | 7.68 | 10.83 | 2.08 | 2.25 | 0.50 | #5 | |
| 4 | Beata ZALESINSKA KLF Skating Poznan | 15.98 | 5.75 | 10.23 | 1.92 | 2.17 | 0.00 | #7 | |
| 5 | Julia ODROBINA UKLF Spin Katowice | 14.20 | 5.24 | 8.96 | 1.75 | 1.83 | 0.00 | #2 | |
| 6 | Martyna MATLOCH UKLF Spin Katowice | 14.09 | 5.63 | 8.96 | 1.75 | 1.83 | 0.50 | #1 | |
| 7 | Hanna KMIEC KLF Skating Poznan | 13.77 | 5.41 | 8.36 | 1.67 | 1.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13.03.2022 16:28