| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika ZIOBROWSKA UKLF Ochota Warszawa | 30.04 | 0.00 | 30.04 | 2.92 | 3.00 | 3.33 | 3.58 | 3.67 | 0.00 | #2 | |
| 2 | Bozena GALKOWSKA UKLF Spin Katowice | 21.96 | 0.00 | 21.96 | 2.00 | 2.08 | 2.42 | 2.67 | 2.83 | 0.00 | #3 | |
| 3 | Zofia MIARA UKLF Spin Katowice | 15.42 | 0.00 | 15.42 | 1.42 | 1.42 | 1.58 | 2.00 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.03.2022 16:28