| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 17.39 | 15.54 | 7.65 | 3.67 | 3.58 | 3.67 | 0.00 | #4 | |
| 2 | Antonina BORYSEWICZ / Jakub JANICKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 13.30 | 11.54 | 6.19 | 3.00 | 2.75 | 3.08 | 0.00 | #3 | |
| 3 | Patrycja TACIJ / Dawid KAMINSKI LTLF Lodz / LTLF Lodz | 10.71 | 9.09 | 5.19 | 2.58 | 2.33 | 2.50 | 0.00 | #2 | |
| 4 | Blanka WARDOWSKA / Krystian ROGOWSKI LTLF Lodz / LTLF Lodz | 10.49 | 8.91 | 5.08 | 2.50 | 2.25 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 13.03.2022 16:28