| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 17.33 | 15.40 | 7.70 | 3.67 | 3.50 | 3.83 | 0.00 | #2 | |
| 2 | Antonina BORYSEWICZ / Jakub JANICKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 14.48 | 12.95 | 6.36 | 3.00 | 3.00 | 3.08 | 0.00 | #1 | |
| 3 | Patrycja TACIJ / Dawid KAMINSKI LTLF Lodz / LTLF Lodz | 11.33 | 9.80 | 5.31 | 2.58 | 2.42 | 2.58 | 0.00 | #4 | |
| 4 | Blanka WARDOWSKA / Krystian ROGOWSKI LTLF Lodz / LTLF Lodz | 10.76 | 9.10 | 5.25 | 2.58 | 2.42 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 13.03.2022 16:28