| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 31.83 | 20.41 | 11.42 | 3.67 | 3.83 | 3.92 | 0.00 | #4 | |
| 2 | Antonina BORYSEWICZ / Jakub JANICKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 24.93 | 14.68 | 10.25 | 3.33 | 3.42 | 3.50 | 0.00 | #3 | |
| 3 | Patrycja TACIJ / Dawid KAMINSKI LTLF Lodz / LTLF Lodz | 17.20 | 9.36 | 7.84 | 2.67 | 2.50 | 2.67 | 0.00 | #2 | |
| 4 | Blanka WARDOWSKA / Krystian ROGOWSKI LTLF Lodz / LTLF Lodz | 16.65 | 9.15 | 7.50 | 2.58 | 2.50 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 13.03.2022 16:28