Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiia NAUMKO niezrzeszony | 34.69 | 18.09 | 16.60 | 4.08 | 4.00 | 4.17 | 4.25 | 4.25 | 0.00 | #1 | |
2 | Roksana CIASTON LKS Sola Oswiecim | 31.55 | 16.15 | 15.40 | 4.00 | 3.67 | 3.83 | 3.83 | 3.92 | 0.00 | #3 | |
3 | Oliwia STROKOSZ FSA Warszawa | 28.62 | 12.74 | 15.88 | 4.17 | 3.75 | 3.92 | 3.92 | 4.08 | 0.00 | #4 | |
4 | Patrycja KONOPKA KS EDGE SA Katowice | 26.62 | 12.96 | 13.66 | 3.50 | 3.33 | 3.33 | 3.50 | 3.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.04.2022 18:04