Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roksana CIASTON LKS Sola Oswiecim | 56.19 | 26.12 | 31.07 | 4.00 | 3.67 | 4.00 | 3.83 | 3.92 | 1.00 | #3 | |
2 | Sofiia NAUMKO niezrzeszony | 53.63 | 22.35 | 32.28 | 4.17 | 3.92 | 3.92 | 4.00 | 4.17 | 1.00 | #4 | |
3 | Oliwia STROKOSZ FSA Warszawa | 52.28 | 23.54 | 29.74 | 3.92 | 3.67 | 3.58 | 3.67 | 3.75 | 1.00 | #2 | |
4 | Patrycja KONOPKA KS EDGE SA Katowice | 50.75 | 23.67 | 27.08 | 3.42 | 3.25 | 3.42 | 3.42 | 3.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.04.2022 18:04