Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Liwia STANEK KS EDGE SA Katowice | 14.40 | 7.94 | 6.46 | 1.25 | 1.33 | 0.00 | #7 | |
2 | Hanna CUPIAL KS EDGE SA Katowice | 13.33 | 6.67 | 6.66 | 1.33 | 1.33 | 0.00 | #8 | |
3 | Izabela GUMULA KS EDGE SA Katowice | 12.89 | 6.73 | 6.66 | 1.33 | 1.33 | 0.50 | #6 | |
4 | Pola LACH UKLF Unia Oswiecim | 12.67 | 6.01 | 6.66 | 1.33 | 1.33 | 0.00 | #11 | |
5 | Hanna KIELBASINSKA KS EDGE SA Katowice | 12.37 | 5.77 | 7.10 | 1.42 | 1.42 | 0.50 | #10 | |
6 | Gabriela ZOLNA KLF Lajkonik Krakow | 12.28 | 4.98 | 7.30 | 1.50 | 1.42 | 0.00 | #9 | |
7 | Veronika NAHORNA LKS Sola Oswiecim | 11.71 | 5.05 | 6.66 | 1.33 | 1.33 | 0.00 | #1 | |
8 | Lavinia PEKALA KLF Lajkonik Krakow | 10.95 | 5.95 | 5.00 | 0.92 | 1.08 | 0.00 | #5 | |
9 | Zuzanna SZARY UKLF Unia Oswiecim | 7.28 | 2.90 | 4.38 | 0.83 | 0.92 | 0.00 | #4 | |
10 | Eliza CHMIELOWSKA KLF Lajkonik Krakow | 2.43 | 0.00 | 2.93 | 0.50 | 0.67 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.04.2022 18:05