Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia ZAREMBA MUKS Walley-Plus Duo Skawina | 21.94 | 8.60 | 13.34 | 2.33 | 2.17 | 2.17 | 0.00 | #6 | |
2 | Alicja WOLNY UIKLF Piruette Opole | 18.20 | 5.54 | 13.16 | 2.25 | 2.08 | 2.25 | 0.50 | #3 | |
3 | Andzelika DRYGALA MUKS Euro6 Warszawa | 18.20 | 6.38 | 11.82 | 2.00 | 1.83 | 2.08 | 0.00 | #4 | |
4 | Sylwia ZAREMBA MUKS Walley-Plus Duo Skawina | 17.52 | 5.02 | 12.50 | 2.00 | 2.00 | 2.25 | 0.00 | #1 | |
5 | Eliza HABINA MUKS Walley-Plus Duo Skawina | 16.55 | 5.71 | 10.84 | 1.75 | 1.75 | 1.92 | 0.00 | #5 | |
6 | Marta KUSIAK KS Skate and Dance | 14.15 | 4.49 | 11.16 | 1.83 | 1.75 | 2.00 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.04.2022 15:33