Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Alicja KRUPA PKLF Zwyrtany | 11.51 | 4.43 | 7.08 | 1.33 | 1.50 | 0.00 | #4 | |
2 | Gabriela BANASZAK KLF Skating Poznan | 10.69 | 3.59 | 7.10 | 1.42 | 1.42 | 0.00 | #2 | |
3 | Zuzanna MODROWSKA KLF Skating Poznan | 9.99 | 3.19 | 7.30 | 1.42 | 1.50 | 0.50 | #3 | |
4 | Zuzanna BIEDERMANN KS Skate and Dance | 7.12 | 2.52 | 4.60 | 0.92 | 0.92 | 0.00 | #1 | |
5 | Anna WRONOWSKA KS Skate and Dance | 6.14 | 2.04 | 4.60 | 0.92 | 0.92 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.04.2022 15:33