Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Melissa OGONOWSKA UIKLF Piruette Opole | 17.68 | 8.50 | 9.18 | 1.75 | 1.92 | 0.00 | #2 | |
2 | Barbara PENKALA MUKS Walley-Plus Duo Warszawa | 17.37 | 8.61 | 8.76 | 1.75 | 1.75 | 0.00 | #7 | |
3 | Laura POTOCKA UIKLF Piruette Opole | 14.76 | 6.63 | 8.13 | 1.58 | 1.67 | 0.00 | #5 | |
4 | Karolina KASPEREK UIKLF Piruette Opole | 14.58 | 6.45 | 8.13 | 1.58 | 1.67 | 0.00 | #8 | |
5 | Zuzanna CHADZINSKA MUKS Walley-Plus Duo Skawina | 12.99 | 5.69 | 7.30 | 1.42 | 1.50 | 0.00 | #9 | |
6 | Lilianna WIECZOREK MUKS Walley-Plus Duo Warszawa | 12.08 | 5.42 | 6.66 | 1.33 | 1.33 | 0.00 | #4 | |
7 | Julia KOTOWICZ MUKS Walley-Plus Duo Warszawa | 12.05 | 4.75 | 7.30 | 1.50 | 1.42 | 0.00 | #10 | |
8 | Oliwia SAPINSKA MKS Ochota Warszawa | 9.68 | 3.08 | 7.10 | 1.42 | 1.42 | 0.50 | #3 | |
9 | Eliza JANUSZEWSKA MUKS Walley-Plus Duo Skawina | 5.80 | 1.40 | 5.40 | 1.08 | 1.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.04.2022 15:33