Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarzyna GODEK UKLF Spin Katowice | 18.89 | 8.19 | 10.70 | 1.67 | 1.75 | 1.75 | 1.92 | 1.83 | 0.00 | #6 | |
2 | Adriana PILARSKA MKS Ochota Warszawa | 18.87 | 7.97 | 11.40 | 1.92 | 1.75 | 1.83 | 1.92 | 2.08 | 0.50 | #8 | |
3 | Klaudia JUSKO MUKS Walley-Plus Duo Krakow | 14.65 | 6.95 | 7.70 | 1.33 | 1.25 | 1.33 | 1.25 | 1.25 | 0.00 | #4 | |
4 | Jagoda ZDEB UIKLF Piruette Opole | 14.57 | 6.37 | 8.20 | 1.33 | 1.25 | 1.33 | 1.42 | 1.50 | 0.00 | #5 | |
5 | Maja WARDAWY KS Skate and Dance | 14.05 | 6.85 | 7.20 | 1.25 | 1.08 | 1.25 | 1.17 | 1.25 | 0.00 | #2 | |
6 | Beata ZALESINSKA KLF Skating Poznan | 13.80 | 6.20 | 7.60 | 1.25 | 1.17 | 1.25 | 1.33 | 1.33 | 0.00 | #3 | |
7 | Marta BIELINSKA ALF Gdansk | 12.92 | 5.22 | 7.70 | 1.25 | 1.25 | 1.25 | 1.33 | 1.33 | 0.00 | #1 | |
8 | Julia ODROBINA UKLF Spin Katowice | 12.36 | 4.06 | 8.30 | 1.33 | 1.25 | 1.42 | 1.42 | 1.50 | 0.00 | #9 | |
9 | Hanna KMIEC KLF Skating Poznan | 12.35 | 5.15 | 7.20 | 1.08 | 1.08 | 1.25 | 1.25 | 1.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.04.2022 19:18