Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna KROL UKLF Spin Katowice | 18.13 | 7.93 | 10.20 | 1.67 | 1.58 | 1.75 | 1.75 | 1.75 | 0.00 | #8 | |
2 | Kamila WISLOCKA MUKS Walley-Plus Duo Krakow | 15.48 | 5.48 | 10.00 | 1.75 | 1.50 | 1.58 | 1.75 | 1.75 | 0.00 | #2 | |
3 | Dorota PALIMERIS GKS Stoczniowiec Gdansk | 15.15 | 6.15 | 9.00 | 1.25 | 1.42 | 1.58 | 1.50 | 1.75 | 0.00 | #9 | |
4 | Kamila LEWCZUK MUKS Euro6 Warszawa | 14.18 | 6.98 | 7.20 | 1.08 | 1.08 | 1.25 | 1.25 | 1.33 | 0.00 | #1 | |
5 | Lara SCAGLIA MUKS Walley-Plus Duo Warszawa | 14.12 | 4.92 | 9.20 | 1.58 | 1.50 | 1.50 | 1.50 | 1.58 | 0.00 | #4 | |
6 | Agnieszka PUCULA MUKS Walley-Plus Duo Warszawa | 13.32 | 5.72 | 8.10 | 1.17 | 1.25 | 1.33 | 1.50 | 1.50 | 0.50 | #7 | |
7 | Anna HADACZEK MUKS Walley-Plus Duo Warszawa | 12.85 | 4.95 | 7.90 | 1.33 | 1.25 | 1.25 | 1.42 | 1.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.04.2022 19:18