Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monika ZIOBROWSKA MKS Ochota Warszawa | 29.52 | 0.00 | 29.52 | 2.67 | 2.75 | 2.92 | 3.17 | 3.25 | 0.00 | #9 | |
2 | Dorota MUNDT FSA Warszawa | 25.82 | 0.00 | 25.82 | 2.08 | 2.50 | 2.75 | 2.75 | 2.83 | 0.00 | #4 | |
3 | Dorota PALIMERIS GKS Stoczniowiec Gdansk | 23.14 | 0.00 | 23.14 | 1.58 | 2.08 | 2.58 | 2.58 | 2.75 | 0.00 | #3 | |
4 | Emilia SKIBA KS EDGE SA Katowice | 22.66 | 0.00 | 22.66 | 1.42 | 1.83 | 2.58 | 2.58 | 2.92 | 0.00 | #5 | |
5 | Anna HADACZEK MUKS Walley-Plus Duo Warszawa | 21.84 | 0.00 | 21.84 | 1.67 | 1.92 | 2.33 | 2.42 | 2.58 | 0.00 | #7 | |
6 | Kamila WISLOCKA MUKS Walley-Plus Duo Krakow | 21.34 | 0.00 | 21.34 | 1.92 | 2.00 | 2.08 | 2.25 | 2.42 | 0.00 | #2 | |
7 | Lara SCAGLIA MUKS Walley-Plus Duo Warszawa | 20.84 | 0.00 | 20.84 | 1.83 | 1.92 | 2.17 | 2.25 | 2.25 | 0.00 | #8 | |
8 | Agnieszka PUCULA MUKS Walley-Plus Duo Warszawa | 18.34 | 0.00 | 18.34 | 1.42 | 1.67 | 1.75 | 2.00 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.04.2022 19:18